<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holodeck &#187; Viral Video</title>
	<atom:link href="http://hodesdigital.co.uk/hyatt/tag/viral-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://hodesdigital.co.uk/hyatt</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real-time information sharing in action</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/06/real-time-information-sharing-in-action/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/06/real-time-information-sharing-in-action/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:31:56 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Friday Mails]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Information Sharing]]></category>
		<category><![CDATA[Michale Jackson]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Peer-to-peer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=323</guid>
		<description><![CDATA[World news has been completely overshadowed by the death of Michael Jackson. The YouTube vid above is an interesting way of seeing how quickly the information was picked up on Twitter and then became a Storm. As an interesting addendum, MJs videos have stormed the viral video charts, to represent the entire top 20. Odds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-large wp-image-325" title="viral-video-chart-top-20-viral-videos_1246022884705" src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/06/viral-video-chart-top-20-viral-videos_1246022884705-540x1024.jpg" alt="viral-video-chart-top-20-viral-videos_1246022884705" width="540" height="1024" /><object width="425" height="344" data="http://www.youtube.com/v/2jZYAyZIu7I&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2jZYAyZIu7I&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>World news has been completely overshadowed by the death of Michael Jackson. The YouTube vid above is an interesting way of seeing how quickly the information was picked up on Twitter and then became a Storm. As an interesting addendum, MJs videos have stormed the viral video charts, to represent the <strong>entire</strong> top 20.</p>
<p>Odds on a Top 10 mainstream chart of Michael Jackson videos by the weekend? It would be worth taking a punt, certainly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/06/real-time-information-sharing-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Susan Boyle saga continues</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/the-susan-byle-saga-continues/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/the-susan-byle-saga-continues/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:38:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/2009/04/the-susan-byle-saga-continues/</guid>
		<description><![CDATA[Just seen the latest stats on the Susan Boyle saga &#8211; over 103 million views worldwide. Just incredible. Compare that to the number of views on Barack Obama&#8217;s speech on &#8220;A more perfect union&#8221; &#8211; only 7 million. Difficult to understand how people prioritise, really. It will be interesting to see how many tune in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/04/viralvideo_susanboyle.gif"><img class="alignleft size-full wp-image-284" title="viralvideo_susanboyle" src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/04/viralvideo_susanboyle.gif" alt="viralvideo_susanboyle" width="459" height="282" /></a> Just seen the latest stats on the Susan Boyle saga &#8211; over 103 million views worldwide. Just incredible. Compare that to the number of views on Barack Obama&#8217;s speech on &#8220;A more perfect union&#8221; &#8211; only 7 million. Difficult to understand how people prioritise, really.</p>
<p>It will be interesting to see how many tune in on Saturday and whether the Cowell Media Machine turns Britain&#8217;s talent into Frankenstein&#8217;s monster&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/the-susan-byle-saga-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

