<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holodeck &#187; Mashup</title>
	<atom:link href="http://hodesdigital.co.uk/hyatt/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://hodesdigital.co.uk/hyatt</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>And here is the shipping news</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/07/and-here-is-the-shipping-news/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/07/and-here-is-the-shipping-news/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:58:44 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/2009/07/and-here-is-the-shipping-news/</guid>
		<description><![CDATA[As someone who lives on the South Coast and who occasionally sails, I&#8217;ve just come across a really useful mashup, courtesy of Russell Davis. This app is effectively a traffic monitor for ships. It makes interesting and informative viewing. If you&#8217;re interested in that sort of thing, that is&#8230;]]></description>
			<content:encoded><![CDATA[<p>As someone who lives on the South Coast and who occasionally sails, I&#8217;ve just come across a really useful mashup, courtesy of Russell Davis. This app is effectively a traffic monitor for ships. It makes interesting and informative viewing. If you&#8217;re interested in that sort of thing, that is&#8230;<br />
<a href="http://download.hellenicshippingnews.com/img/all_google_map.html"><img class="alignleft size-medium wp-image-360" title="Live Interactive Ships Traffic Worldwide Map" src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/07/Live-Interactive-Ships-Traffic-Worldwide-Map_1247591074943-300x180.jpg" alt="Live Interactive Ships Traffic Worldwide Map" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/07/and-here-is-the-shipping-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative working in practice: the internet symphonia</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/collaborative-working-in-practice-the-internet-symphonia/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/collaborative-working-in-practice-the-internet-symphonia/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:52:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Internet Symphony]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=270</guid>
		<description><![CDATA[Read about this the other day &#8211; a group of musicians collaborated around the world to audition and then perform a symphony which was constructed from the individual videos of each musician playing their specific part. An interesting example of collaborative working.]]></description>
			<content:encoded><![CDATA[<p>Read about this the other day &#8211; a group of musicians collaborated around the world to audition and then perform a symphony which was constructed from the individual videos of each musician playing their specific part. An interesting example of collaborative working.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/oC4FAyg64OI&amp;hl=en&amp;fs=1&amp;showsearch=0&amp;showinfo=0" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oC4FAyg64OI&amp;hl=en&amp;fs=1&amp;showsearch=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/collaborative-working-in-practice-the-internet-symphonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday World Wide Web!</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/friday-thoughts-happy-birthday-world-wide-web/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/friday-thoughts-happy-birthday-world-wide-web/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:56:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Friday Mails]]></category>
		<category><![CDATA[Interesting sites]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Tag Galaxy]]></category>
		<category><![CDATA[Twitter Job Search]]></category>
		<category><![CDATA[Web Archive]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=244</guid>
		<description><![CDATA[You may not be aware, but the World Wide Web has recently celebrated its 20th birthday. The 13th March 2009 marked the transition of the www from spotty adolescent into (nearly) full adulthood. To me this represented a huge milestone, as it meant that, amongst other things, we have people entering the job market who [...]]]></description>
			<content:encoded><![CDATA[<p>You may not be aware, but the World Wide Web has recently celebrated its <a href="http://info.cern.ch/www20/">20th birthday</a>. The 13th March 2009 marked the transition of the www from spotty adolescent into (nearly) full adulthood. To me this represented a huge milestone, as it meant that, amongst other things, we have people entering the job market who will never have known life without web access. For those of us who remember getting excited when colour TV was introduced this can be a terrifying thought…</p>
<p>It is not simply that fact that the internet has been around, but that the iGeneration approach life and technology in a very different way to us Boomers and Gen Xers – I was explaining this to a journalist last night when he was struggling to comprehend how any individual was capable of concentrating on more than one device at a time…</p>
<p>Anyway, four links today. I’ve looked into the past, the present and the future and come up with some sites that are interesting, engaging and intriguing. I’m sure that there is a great creative term for this, but Andy won’t allow me to use ‘diaspora’…</p>
<p>Enjoy</p>
<p><strong><a href="http://www.archive.org/index.php">The magical mystery internet time machine</a></strong></p>
<p>Want to see what the Microsoft website looked like in <a href="http://web.archive.org/web/19961022175331/http:/www.microsoft.com/">1996</a>? Of want to compare the Hodes website now with what existed in <a href="http://web.archive.org/web/20031215212251/http:/www.hodes.co.uk/">2003</a>? Simply type in the URL and hey presto, you are presented an archive of the site and it’s numerous incantations spanning backwards over the years. At the very least, it is a good way of seeing how far (or little) a client’s web strategy has progressed.</p>
<p><a href="http://www.twitterjobsearch.com/"><strong>Twitter Job Search</strong> </a></p>
<p>So the OnRec Awards may have been a <a href="http://digitalrecruiting.typepad.co.uk/digital_recruiting/2009/03/onrec-2009-its-getting-there.html">letdown </a>for most of us, but they did herald the official launch of TwitterJobSearch. Not to be confused with <a href="http://twitter.com/jobs">Twitter Jobs</a>, the official Twitter Careers site. Hmmmm…</p>
<p><strong><a href="http://www.taggalaxy.de/">An out of this world browsing experience</a></strong></p>
<p>For those of you who enjoyed the churaumi shark, try this. Enter any search term you like and the site will create a universe of planets out of pictures that have been uploaded to the web. Not only will it provide results for the search term, but also related terms. It’s just a lovely way of conveying information in a different and engaging way. Try typing in G20 or Hodes…</p>
<p><strong><a href="http://microgeist.com/2009/03/13-excellent-resources-for-free-photoshop-plugins/">Plug-ins for Photoshop</a></strong></p>
<p>One of the creatives, really. A veritable feast of tools and plug-ins to enhance your Photoshopping wizardry. Well, those of you who use Photoshop, that is…</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/friday-thoughts-happy-birthday-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
