<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holodeck &#187; Uncategorized</title>
	<atom:link href="http://hodesdigital.co.uk/hyatt/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://hodesdigital.co.uk/hyatt</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Conducting company and competitor research</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/11/conducting-company-and-competitor-research/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/11/conducting-company-and-competitor-research/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:51:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=440</guid>
		<description><![CDATA[Recently, I was asked to let someone know what sort of sites I look at when researching a company for a pitch. I’ve put this together and thought it may be of use to you It is not an extensive list, but it should help and once you get into the swing of using them, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was asked to let someone know what sort of sites I look at when researching a company for a pitch. I’ve put this together and thought it may be of use to you It is not an extensive list, but it should help and once you get into the swing of using them, a competitive search can generate some pretty useful results. Please note that some of the sites you will need to sign up to, but they are all freeware.</p>
<p>First port of call is the <strong>corporate site</strong> – specifically the <strong>media </strong>or <strong>investor </strong>section. This will contain the Annual Report, which will provide an indication of the strategic ambitions within the company, plus a useful outline of who is who and which business units hold the big cards. I tend to only read the Chairman’s summary. The next things to look for are the analysts reports, again within the media or investor section – these are industry presentations (just look for the PPTs)  that the Board make to stakeholders and can be a minefield of useful information. It is amazing how few people within companies are actually aware about the commitments that are being made by their Boards to shareholders.</p>
<p>Next, it is worth going to the <strong>independent analysts</strong> e.g. <a href="http://www.iii.co.uk" target="_blank">Interactive Investor</a>, <a href="http://uk.finance.yahoo.com/" target="_blank">Yahoo! Finance</a> etc. as they tend to have a <em>view on the company and its position within its competitive set</em>. What you are looking for here are <em>snippets or souundbites</em> – useful things that give you an indication as to where the industry is going and how well placed the company is to deliver. If you can get hold of a paid for analysts report (e.g. a Deutsche Bank report on the industry) they are worth their weight in gold.</p>
<p>For <em>employee views</em>, I tend to look at <a href="http://www.glassdoor.com/" target="_blank">Glassdoor </a>and <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a>; the former gives you an indication as to what the employees are feeling, the former tells you what they are actually doing. <a href="http://www.slideshare.net/" target="_blank">Slideshare </a>can be a great resource of presentations that people within a company have given, and tends to cover a much broader suite than the analysts reports.</p>
<p><a href="http://www.twitscoop.com/" target="_blank">Twitscoop</a>, <a href="http://www.google.com/insights/search/#" target="_blank">Google Insight</a>s, and <a href="http://www.blogpulse.com/" target="_blank">BlogPulse</a> can provide a huge amount of insight into <em><strong>publications, conversations, issues about the company</strong></em> etc., whilst <a href="http://www.linkedin.com/answers?trk=hb_tab_ayn" target="_blank">LinkedIn Answers</a> and <a href="http://answers.yahoo.com/" target="_blank">Yahoo! Answers</a> can also be useful for s<strong><em>eeing what the buzz is on any particular roles </em></strong>etc.</p>
<p>Google Ad Planner is a great freeware tool for <em><strong>media planning</strong></em>, but it does have its limitations – Patrick may be able to give you a broader list. The two aspects to look at are the <a href="https://www.google.com/adplanner/#siteSearch" target="_blank">Site Planner tool</a>, which gives you information related to a particular site (e.g. usage, visitor demographics, keyword usage and similar sites used) and the <a href="https://www.google.com/adplanner/#audienceSearch" target="_blank">audience search tool,</a> which helps create a list of the sites that tend to be used by particular audiences.</p>
<p>Finally, <a href="http://wiki.beingpeterkim.com/">Being Peter Kim</a> is a great wiki that contains a list of <em><strong>Social Media Activity for organisations, industries, countries</strong></em> etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/11/conducting-company-and-competitor-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview goes interactive -360 degree video now available</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/07/google-streetview-goes-interactive-360-degree-video-now-available/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/07/google-streetview-goes-interactive-360-degree-video-now-available/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:49:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[YellowBird]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=380</guid>
		<description><![CDATA[I&#8217;ve just come across Yellowbird, courtesy of an ex-work colleague. The company essentially uses the premise behind Google Street View and applies it to video. The result is pretty impressive. What with the fairly dramatic improvements in Augmented Reality, I&#8217;m expecting to see some very cool apps appearing in the next few months&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just come across <a href="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/" target="_blank">Yellowbird</a>, courtesy of an ex-work colleague. The company essentially uses the premise behind <a href="http://maps.google.co.uk/help/maps/streetview/" target="_blank">Google Street View</a> and applies it to video. The result is pretty impressive. What with the fairly dramatic improvements in Augmented Reality, I&#8217;m expecting to see some very cool apps appearing in the next few months&#8230;</p>
<p><!--The yellowBird player is not scalable. Do not change the height and width values --><object id="yellowBird" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="262" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="quality" value="high" /><param name="bgcolor" value="#869ca7" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/Gallery/Demo/yb.swf" /><param name="name" value="yellowBird" /><param name="allowfullscreen" value="true" /><embed id="yellowBird" type="application/x-shockwave-flash" width="425" height="262" src="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/Gallery/Demo/yb.swf" name="yellowBird" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" bgcolor="#869ca7" quality="high" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/07/google-streetview-goes-interactive-360-degree-video-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV is dead. Long live the TVC.</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/tv-is-dead-long-live-the-tvc/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/tv-is-dead-long-live-the-tvc/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:43:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alan Suger]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[Digital Advertising]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=278</guid>
		<description><![CDATA[I confess: I&#8217;m an avid fan of the Apprentice. For those of you who don&#8217;t know about the programme, it&#8217;s a reality TV show where prespective candidates are asked to perform various tasks to determine their suitability to work for one of Alan Sugar&#8217;s companies. At the onset of the series, individuals are grouped into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-281" title="apprenticepantsman" src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/04/apprenticepantsman-300x153.jpg" alt="apprenticepantsman" width="300" height="153" />I confess: I&#8217;m an avid fan of t<a href="http://www.bbc.co.uk/apprentice/" target="_blank">he Apprentice</a>. For those of you who don&#8217;t know about the programme, it&#8217;s a reality TV show where prespective candidates are asked to perform various tasks to determine their suitability to work for one of Alan Sugar&#8217;s companies. At the onset of the series, individuals are grouped into two teams and given a different task each week that is supposed to test different aspects of business life &#8211; elements like selling, purchasing, man-mangement, presenting and negotiating.</p>
<p>This week&#8217;s task was all about marketing: the teams were given a new cereal targeted at children and asked to develop a brand identity, the  packaging and a 30 second TV Commercial in two days. Which they duly did. Cue much mirth and merriment about the ridiculous ideas, the poor packaging, infighting and poorly executed TVCs.</p>
<p>My issue is simple. The apprentices should have gone so much further: two days is plenty of time to develop a sophisticated campaign which should include (at the very least) an approach to introducing the product to the market, differing channel strategies, promotional ideas and a variety of channel executions. Despite one team being led by a &#8220;experienced marketeer&#8221; and the target audience being kids and mums, we saw not one digital execution, heard no suggestion of on-pack promotions and saw no thought into how the product would actually be released to the market.</p>
<p>Now I know that advertising to children is a sensitive issue and merits careful thought and I&#8217;m also aware that the programme istelf is heavily edited to make for engaging viewing, but this is an activity that candidates are asked to work on every year and since the programme&#8217;s inception, I haven&#8217;t heard any sniff of using digital media to achieve the task.</p>
<p>Use digital &#8216;change agents&#8217; have had to deal with the advertising bias towards television since we had the &#8216;audactity&#8217; to suggest that perhaps a brief could be met without a shoot in the Maldives. Given the numerous studies into channel erosion and the increasing lack of relevance of the TVC for particular audiences, it would be nice to see clients like SrAlan recognising that perhaps, after almost 20 years, it is worth considering an alternative to the TVC.</p>
<p>It doesn&#8217;t take much thought to include. I mean, even the BBC programme site has <a href="http://www.bbc.co.uk/apprentice/about/predictor.shtml" target="_blank">games</a>, <a href="http://www.theapprenticeforum.co.uk/" target="_blank">a blog</a>, <a href="http://www.facebook.com/pages/The-Apprentice/74091389391" target="_blank">a Facebook page</a>, <a href="http://www.bbc.co.uk/dna/apprentice" target="_blank">Forums</a>, embedded videos and links to other <a href="http://www.digitalspy.co.uk/theapprentice/a153630/axed-apprentice-show-was-humiliating.html" target="_blank">related sites</a>.</p>
<p>Hrmph</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/tv-is-dead-long-live-the-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s debacle postscript &#8211; all publicity is good publicity</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/dominos-debacle-postscript-all-publicity-is-good-publicity/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/dominos-debacle-postscript-all-publicity-is-good-publicity/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:50:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Storm]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/2009/04/dominos-debacle-postscript-all-publicity-is-good-publicity/</guid>
		<description><![CDATA[Following on from the recent escapades of two (now ex) Domino&#8217;s employees I have been trying trying to follow up on whether either the damage to the brand has actually impacted the share price. The clip was posted on April 15 to You tube. Over the day, views on You Tube increased as follows (all [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the recent escapades of two (now ex) Domino&#8217;s employees I have been trying trying to follow up on whether either the damage to the brand has actually impacted the share price.</p>
<p>The clip was posted on April 15 to You tube. Over the day, views on You Tube increased as follows (all CET):<br />
•	562,627 views (8am)<br />
•	636,000 views (11:15am)<br />
•	690,000 views (1pm)<br />
•	728,816 views (3pm)<br />
•	745,679 views (5pm)<br />
•	930,390 views (9:30pm)</p>
<p>As you can see from he chart below, despite a mild drop, the share price has actually increased as the Twitter storm has gathered pace. I&#8217;m wondering whether this is a general response to any publicity (as the share price fluctuations are in line with what seem to be normal Domino&#8217;s trades) or whether the swift response of the CEO to the crisis actually enhanced his credibility?<br />
 <a href="http://uk.finance.yahoo.com/q/bc?s=DOM.L"><img src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/04/dominos-pizza.gif" alt="dominos-pizza" title="dominos-pizza" width="880" height="468" class="alignleft size-full wp-image-276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/dominos-debacle-postscript-all-publicity-is-good-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope springs eternal</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/hope-springs-eternal/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/hope-springs-eternal/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:59:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[tain's Got Talent]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=255</guid>
		<description><![CDATA[In these days of manufactured boy bands, media manipulation, short-termism, capitalism gone haywire and &#8220;reality TV&#8221; it is incredibly easy to be cynical. The daily press is rife with tales of greed, theft, selfishness and extortion; if one were to read each item literally, it would paint an incredibly depressing picture of humanity. And every [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/9lp0IWv8QZY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9lp0IWv8QZY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>In these days of manufactured boy bands, media manipulation, short-termism, capitalism gone haywire and &#8220;reality TV&#8221; it is incredibly easy to be cynical. The daily press is rife with tales of greed, theft, selfishness and extortion; if one were to read each item literally, it would paint an incredibly depressing picture of humanity.</p>
<p>And every so often something like this comes along. One of those moments that shocks you and captures your attention so immediately, it is, quite literally, unforgettable.</p>
<p>For those of you who are unaware of the background, <a href="http://talent.itv.com/" target="_blank">Britain&#8217;s Got Talent</a> is a reality TV show designed to find the most talented person (or people) in the country. Individuals or groups are given their 30 seconds of fame in a series of (seeminly never ending) auditions until they are either voted off by a panel of judges, or voted through to the next round. The idea is that we get to laugh at the arrogance of people who have the audacity to showcase their &#8216;talent&#8217; (categories range from acts like  juggling, contortionism, magic, stand-up comedy through to the ever popular music) and quietly applaud those who are acceptable enough to make it through to subsequent rounds. To be frank, most people aren&#8217;t really interested in seeing the genuinely talented acts until the &#8216;dross&#8217; has been cleared, so most of the early rounds is about the TV producers finding the weirdest people they can and allowing us to laugh at just how crass they are.</p>
<p>So here we have Susan Boyle. A 47 year old single woman from Scotland, who lives with her cats in a small town in the  regions of Scotland. She looks odd, dresses like Anthony Perkins&#8217; mother character from Pycho and has eyebrows that meet in the middle. We are teed up from the onset to expect a dramatic failue &#8211; she is overconfident when being interviewed, wants to be a &#8220;professional singer&#8221;, like &#8220;Elaine Page&#8221; and the reason that we have never seen or heard of her before is that she &#8220;hasn&#8217;t been given the opportunity&#8221; and what&#8217;s more, she chooses a <strong>huge </strong>song to sing &#8211; &#8220;<a href="http://www.youtube.com/watch?v=Yt-IBJpEMzA" target="_blank">I dreamed a dream&#8221; from Les Miserables</a>.</p>
<p>The music starts and whilst we wait with baited breath for a hideously tuneless screeching, we are treated instead to an incredibly powerful, goosebump-enducing rendition. It might not be musically &#8216;perfect&#8217;, but it certainly makes your hair stand on end.</p>
<p>But, more compelling than the notion of an individual who belies their appearance and proves their worth, was the reaction of the audience. From the first note, they recognise that there is a genuine talent on the stage and the tone instantly switches from cries of derision to roars of encouragement. The crowd are on their feet, applauding and willing Susan to deliver the performance that they have immediately recognised she is capable of. And that she does. Then, having delivered the performance of her life, she simply walks off stage.</p>
<p>For those of you who get depressed in the cynicism and self-centred nature of humanity, it is a humbling experience to watch. And on a weekend where the theme is about rebirth, it is quite fitting , really.</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/hope-springs-eternal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for all evantualities?</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/04/252/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/04/252/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:32:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Quick]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=252</guid>
		<description><![CDATA[In all the shenanigans over the UK Chief of Police&#8217;s blunder over revealing details of a forthcoming exercise to expose terror cells in the UK, it was interesting to note that &#8216;Media Strategy&#8217; was deemed to be so important that it was listed on the first page. I guess that, given the modern use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presstv.ir/detail.aspx?id=90915&amp;sectionid=351020601"><img class="alignleft size-full wp-image-251" title="police-chief-quits_copresstv_ir" src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/04/police-chief-quits_copresstv_ir.jpg" alt="police-chief-quits_copresstv_ir" width="320" height="216" /></a> In all the shenanigans over the UK Chief of Police&#8217;s blunder over revealing details of a forthcoming exercise to expose terror cells in the UK, it was interesting to note that &#8216;Media Strategy&#8217; was deemed to be so important that it was listed on the first page.</p>
<p>I guess that, given the modern use of media as a weapon in warfare, I shouldn&#8217;t have been surprised, but it did get me wondering how far this media strategy went.</p>
<p>Are we talking simply management of media resources and connections in the same vein as a good PR manager would exercise, or are we talking something more funamentally holistic and Obama-style? Control of media in terms of managing the timing of when information is released, or manipulation of media in terms of creating a (dis)information strategy, designed to stimulate/sway public consensus?</p>
<p>Whatever the answer, I&#8217;m sure that Bob Quick and his team hadn&#8217;t prepared a media strategy for a blunder of such proportions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/04/252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inhibitive power of fear</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/03/the-inhibitive-power-of-fear/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/03/the-inhibitive-power-of-fear/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:46:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emergent Trends]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/2009/03/the-inhibitive-power-of-fear/</guid>
		<description><![CDATA[Amazing. I sit on a global panel dedicated to investigating new and emerging media. Our mandate is to share understanding and experience on emergent technologies and their impact on channel, organisational or audience strategy. The brief is incredibly open and is supposed to encourage and support the testing and discussion of new ideas. Sounds positive? [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing. I sit on a global panel dedicated to investigating new and emerging media. Our mandate is to share understanding and experience on emergent technologies and their impact on channel, organisational or audience strategy. The brief is incredibly open and is supposed to encourage and support the testing and discussion of new ideas. Sounds positive? </p>
<p>Today&#8217;s classic &#8211; the legal department wants to review our contact reports before they are published on the internal wiki (which is only availbale to the closed group), just in case the report &#8220;contains any information that may provide an indication that [the company] endorsed any of the technologies or conversations that were contained within.&#8221;</p>
<p>Unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/03/the-inhibitive-power-of-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The financial crisis as explained by Southpark</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/03/the-financial-crisis-as-explained-by-southpark/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/03/the-financial-crisis-as-explained-by-southpark/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:32:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Southpark]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=232</guid>
		<description><![CDATA[OK, so its a take on Plato&#8217;s frogs, but its still funny. South Park Wed 10pm / 9c Bailout! comedycentral.com Joke of the Day Stand-Up Comedy Free Online Games]]></description>
			<content:encoded><![CDATA[<p>OK, so its a take on Plato&#8217;s frogs, but its still funny.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px;'><a target='_blank' style='color:#333; text-decoration:none;' href='http://www.southparkstudios.com/'>South Park</a></td>
<td style='padding:2px; text-align:right'>Wed 10pm / 9c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none;' href='http://www.southparkstudios.com/clips/222638'>Bailout!</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none' href='http://www.comedycentral.com'>comedycentral.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:222638' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.jokes.com'>Joke of the Day</a></td>
<td style='padding:3px;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://comedians.comedycentral.com/'>Stand-Up Comedy</a></td>
<td style='padding:3px;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.comedycentral.com/games/index.jhtml'>Free Online Games</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/03/the-financial-crisis-as-explained-by-southpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design can still be beautiful</title>
		<link>http://hodesdigital.co.uk/hyatt/2009/03/web-design-can-still-be-beautiful/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2009/03/web-design-can-still-be-beautiful/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:45:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=221</guid>
		<description><![CDATA[Just came across this beautiful use of flash to promote the Chiraumi Aquarium. The user interface of a &#8216;shark&#8217; swimming through the aquarium consists of user generated YouTube videos. Just class]]></description>
			<content:encoded><![CDATA[<p>Just came across this beautiful use of flash to promote the Chiraumi Aquarium. The user interface of a &#8216;shark&#8217; swimming through the aquarium consists of user generated YouTube videos.</p>
<p>Just class</p>
<div id="attachment_220" class="wp-caption alignleft" style="width: 310px"><a href="http://www.churaumi-hakken.jp/p3/"><img class="size-medium wp-image-220" title="shark" src="http://hodesdigital.co.uk/hyatt/wp-content/uploads/2009/03/shark-300x179.jpg" alt="Interface for the Churaumi Aquarium" width="300" height="179" /></a><p class="wp-caption-text">Interface for the Churaumi Aquarium</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2009/03/web-design-can-still-be-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t Google amazing</title>
		<link>http://hodesdigital.co.uk/hyatt/2008/12/aint-google-amazing/</link>
		<comments>http://hodesdigital.co.uk/hyatt/2008/12/aint-google-amazing/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:19:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://hodesdigital.co.uk/hyatt/?p=183</guid>
		<description><![CDATA[Ain&#8217;t Google fantastic. I&#8217;ve just looked up my bro&#8217;s house on Streetview. Just amazing. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Ain&#8217;t Google fantastic. I&#8217;ve just looked up my bro&#8217;s house on Streetview. Just amazing.</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=christchurch&amp;sll=-42.857343,172.786789&amp;sspn=0,359.472656&amp;ie=UTF8&amp;ll=-43.52285,172.640877&amp;spn=0,359.99176&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=-43.557324,172.738236&amp;panoid=ey6_JWLtbTEhAlo4YFHtnA&amp;cbp=12,255.24535308147233,,1,1.3360235298637546&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://hodesdigital.co.uk/hyatt/2008/12/aint-google-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
